Product Details:
|
Product Name: | Custom Electric Servo Hydraulic Press | After Warranty Service: | 10T |
---|---|---|---|
Max Daylight: | 500mm | Warranty: | 0-80mm/s |
System: | Servo | Cnc Or Not: | CNC |
Material: | Steel Material | Voltage: | 220V/380V(According To Requirement) |
High Light: | 20KW Electric Servo Press,Electric Servo Press 750mm,servo hydraulic press 220V 380V |
Custom Electric servo hydraulic press
Processing customization process
1. Enquiry: You need to provide the key parameters of the equipment, such as effective travel, speed, accuracy, load, etc
2. Design: According to your parameter requirements, process requirements to design a detailed quotation.
3. Production and processing: After you confirm the order and arrange the deposit to us, we will arrange the workshop and start production.
4. After-sale-service: We will provide you with remote after-sales service, including video guidance, online guidance, etc.
ELECTRIC SERVO ADVANTAGES
Energy efficient
accuracy
Low maintenance
Clean
Built to last a lifetime
Quiet operation
Product Features
1. Low impact, low noise, energy saving.
2. Touch screen setting and display the displacement and pressure.
3. Eletrical system controlled by PLC.
4. The accuracy of the the displacement can be reached 0.01mm. The accuracy of the pressure can be reached 1kg.
Different shapes of servo press machine
We have different shapes of servo press fit machine, which can be customized according to customer's requirements. We will provide drawings according to customer's requirements and follow up customers to confirm the details of the machine.
Description | Unit | 0.5T | 1T | 2T | 3T | 4T | 5T | 8T | 10T | 20T | |
Nominal Force | T | 0.5T | 1T | 2T | 3T | 4T | 5T | 8T | 10T | 20T | |
Table size | L-R | mm | 300 | 300 | 400 | 400 | 400 | 500 | 500 | 500 | 600 |
F-B | mm | 250 | 250 | 320 | 320 | 320 | 440 | 440 | 440 | 500 | |
Max daylight | mm | 300 | 300 | 300 | 350 | 400 | 450 | 500 | 500 | 500 | |
Stroke of slider | mm | 120 | 120 | 150 | 200 | 250 | 250 | 300 | 350 | 350 | |
Down speed | mm/s | 0-80 | |||||||||
Working speed | mm/s | 0-15 | |||||||||
Return speed | mm/s | 0-80 | |||||||||
Throat Depth | mm | 120 | 120 | 160 | 160 | 180 | 250 | 250 | 250 | 280 | |
Operation Height | mm | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | |
Powder of motor | KW | 1 | 2 | 2 | 3 | 4 | 5 | 7.8 | 11 | 20 |
Contact Person: mark
Tel: 13921276259