Product Details:
|
Product Name: | Electric Servo Press | Unit: | 0.5T |
---|---|---|---|
Nominal Force: | 0.5T | L-R: | 300mm L-R |
After Warranty Service: | 300mm | Cnc Or Not: | CNC |
Material: | Steel Material | Voltage: | 220V/380V(According To Requirement) |
High Light: | electric punch press,electric punch press,electric power press |
Assembly Electric Punch Press CNC 0.01mm Accuracy Automotive Industry
Electric servo press
Precision servo electronic presses work on the principle that the servo motor drives high-precision ball screws for precision pressure assembly and can be used in pressure assembly operations. Full-process closed-loop control of press-fit force and press-in depth for precise press-fit of online quality management.
Widely used in: automotive industry: engine, gearbox assembly press (input shaft, output shaft, differential, off-shell cylinder cover, variable cylinder liner, oil seal, etc.), steering gear assembly press (gear, pin, etc.) ), drive shaft assembly press, gear box assembly press, brake disc assembly press, etc.; motor industry: micro-motor assembly press (spindle, housing, etc.), motor assembly press (bearing, spindle, etc.); electronics industry : circuit board assembly press-fit (plug-in, etc.), electronic components press-fit; home appliance industry: home appliance parts press, home appliance parts riveting, etc.; machinery industry: mechanical parts press-fit, automated assembly line, wearing parts life test; Other industries: other occasions that require precise control of press-fit displacement and press-fit force.
Description | Unit | 0.5T | 1T | 2T | 3T | 4T | 5T | 8T | 10T | 20T | |
Nominal Force | T | 0.5T | 1T | 2T | 3T | 4T | 5T | 8T | 10T | 20T | |
Table size | L-R | mm | 300 | 300 | 400 | 400 | 400 | 500 | 500 | 500 | 600 |
F-B | mm | 250 | 250 | 320 | 320 | 320 | 440 | 440 | 440 | 500 | |
Max daylight | mm | 300 | 300 | 300 | 350 | 400 | 450 | 500 | 500 | 500 | |
Stroke of slider | mm | 120 | 120 | 150 | 200 | 250 | 250 | 300 | 350 | 350 | |
Down speed | mm/s | 0-80 | |||||||||
Working speed | mm/s | 0-15 | |||||||||
Return speed | mm/s | 0-80 | |||||||||
Throat Depth | mm | 120 | 120 | 160 | 160 | 180 | 250 | 250 | 250 | 280 | |
Operation Height | mm | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | |
Powder of motor | KW | 1 | 2 | 2 | 3 | 4 | 5 | 7.8 | 11 | 20 |
Contact Person: mark
Tel: 13921276259