Product Details:
|
Product Name: | Servo Automatic Straightening Hydraulic Press Supplier In China | Force: | 40T |
---|---|---|---|
After Warranty Service: | 5.5KW | Automatic: | Semi-automatic |
Function: | Straightening | Core Components: | Moto Pump PLC Other |
Certification: | CE ISO | Warranty: | 2 Years |
High Light: | PLC Hydraulic Straightening Press,Hydraulic Straightening Press Semi Auto,straightening press machine 40Tons |
Servo automatic Straightening Hydraulic Press Supplier in China
In the semi-automatic state, the qualified range of the shaft can be set. If the qualified range is not reached, the indenter can be automatically aligned until the qualified range is reached and the indenter returns to up limited location.
MEILI is experienced and dynamic. It is a team of people who love designing machinery and never stop innovating.
MEILI hydraulic straightening machine is mainly used for straightening and press-fit small and medium straight shaft parts, especially for shaft parts after quenching. The accuracy can be corrected to within 0.03mm. Semi-automatic straightening machine can accurately set the stroke of the indenter through the computer programming system, effectively control the depression distance, and not repeatedly align, which greatly improves the work efficiency and alignment accuracy.
Description | Unit | 6.3T | 10T | 16T | 25T | 40T | 63T | 100T | 160T | 200T | 250T | 315T | 400T | 500T | |
Force | KN | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 200 | 250 | 315 | 400 | 500 | |
Table size | L-R | mm | 1000 | 1600 | 1600 | 1600 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 3000 | 3000 | 3000 |
F-B | mm | 300 | 300 | 300 | 350 | 400 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | |
Max opening height | mm | 300 | 300 | 350 | 350 | 400 | 400 | 400 | 500 | 500 | 600 | 600 | 700 | 700 | |
Max stroke | mm | 250 | 250 | 300 | 300 | 300 | 300 | 300 | 400 | 400 | 500 | 500 | 500 | 500 | |
Throat Depth | mm | 170 | 170 | 200 | 200 | 200 | 300 | 300 | 300 | 350 | 350 | 350 | 350 | 350 | |
Down speed | mm/s | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | |
Return speed | mm/s | 70 | 70 | 70 | 70 | 60 | 60 | 60 | 60 | 50 | 50 | 50 | 50 | 50 | |
Height from working table | mm | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | |
Powder of motor | KW | 3 | 3 | 4 | 4 | 5.5 | 5.5 | 7.5 | 11 | 11 | 15 | 15 | 22 | 22 |
Contact Person: mark
Tel: 13921276259