Product Details:
|
Force (kN): | 315T | Function: | Steel Plate Straightening |
---|---|---|---|
Core Components: | Moto Pump PLC Other | Voltage: | 380V |
Motor Powder: | 16.5KW | Warranty: | 2 Years |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
High Light: | 315T Hydraulic Drawing Press,Hydraulic Drawing Press 380V,deep drawing power press 16.5KW |
315T Steel Plate Straightening Hydraulic Drawing Press 16.5KW 380V
MEILI is experienced and dynamic. It is a team of people who love designing machinery and never stop innovating.
1. Cartridge valve control, to improve the efficiency
2. Preset pressure forming and preset stroke
3. High efficiency of cooling device, suitable for continuous production
Application
Drawing,bending,flanging,cold extruding,blanking processes for metal materials;straightening,press-in and forming processes for power and abrasive products,plastic and insulation materials.
OPTIONAL ACCESSORIES:
1. Photoelectric protection device
2. Moving workbench
3. Scroll to bracket
4. Lifting device
5. Touch screen
6. PLC
7. Numerical control system of Stroke, pressure, speed
8. The hydraulic system of cooling device
9. Servo control system
Description | Unit | 63T | 100T | 200T | 315T | 500T | 630T | 800T | 1000T | |
Nominal Force | T | 63 | 100 | 200 | 315 | 500 | 630 | 800 | 1000 | |
Table size | L-R | mm | 1400 | 1600 | 1800 | 2000 | 2400 | 2600 | 2800 | 3000 |
F-B | mm | 800 | 800 | 1000 | 1200 | 1400 | 1500 | 1600 | 1800 | |
Max opening height | mm | 500 | 500 | 600 | 600 | 700 | 700 | 800 | 800 | |
Max stroke of slider | mm | 500 | 500 | 600 | 600 | 700 | 700 | 800 | 800 | |
Head moving distance | mm | 1000 | 1200 | 1300 | 1400 | 1600 | 1800 | 1800 | 2000 | |
The width of longmen | mm | 1500 | 1600 | 1800 | 2000 | 2400 | 2600 | 2800 | 3000 | |
Down speed of slider | mm/s | 22 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | |
Working speed of slider | mm/s | 2-10 adjustable | ||||||||
Return speed of slider | mm/s | 50 | 50 | 50 | 50 | 50 | 40 | 40 | 40 | |
Height from working table | mm | 750 | ||||||||
Powder of motor | KW | 7.5 | 7.5 | 11 | 16.5 | 22 | 33 | 55 | 55 |
Contact Person: mark
Tel: 13921276259